MARUTI OMNI
₹249,000 2%MODEL – 2014
OWN – 2
FUEL – PETROL
INSURANCE – NILL
FC – 4 NOV 2029
LEATHER SEAT COVER
NEAT AND CLEAN INTERIOR
GOOD BODY LINE
ENGINE GOOD CONDITION
LOAN AVAILABLE
OFFICE COMISSION – 2%
MORE DETAILS CALL ME
Details
| Vehicle | MARUTI OMNI |
|---|---|
| Price | ₹249,000 2% |
| Kilometers | n/a |
| Color | White |
| Registration | TN 58 |
| Transmission | Manual |
| Body | SUV |
| Drive Type | Manual |
Specifications
| Year | 2014 |
|---|---|
| Make | Maruti Suzuki |
| Model | MARUTI OMNI |
| Vehicle | MARUTI OMNI |
| Seats | 7 |
| Doors | 4 |
| Drive Type | Manual |
| Transmission Type | Manual |
| Fuel Type | Petrol |

