FORD ENDEAVOUR 4*4
₹550,000 2%MODEL – 2011
OWNER – 2
FUEL – DIESEL
INSURANCE – 20 JAN 2026
FC – 20 JAN 2026
POWER STEERING
POWER WINDOW
AC WORKING
ROOF AC
DUAL AIR BAGS
ABS, ALLOY WHEELS
ENGINE GOOD CONDITION
TIRUPUR COUSTOMER LOAN AVAILABLE
OFFICE COMISSION – 2%
MORE DETAILS CALL ME
Details
| Vehicle | FORD ENDEAVOUR |
|---|---|
| Price | ₹550,000 2% |
| Kilometers | n/a |
| Color | BLACK |
| Registration | TN 19 |
| Transmission | Manual |
| Body | SUV |
| Drive Type | Manual |
Specifications
| Year | 2011 |
|---|---|
| Make | FORD |
| Model | FORD ENDEAVOUR |
| Vehicle | FORD ENDEAVOUR |
| Seats | 8 |
| Doors | 4 |
| Drive Type | Manual |
| Transmission Type | Manual |
| Fuel Type | Diesel |

