TATA TIGOR XZ
₹479,000 2%MODEL – 2018
OWN -2
FUEL – DIESEL
INSURANCE – 7 JAN 2026
FC – 6 JUN 2033
POWER STEERING
POWER WINDOW
AC WORKING
DUAL AIR BAGS
ABS, ALLOY WHEELS
INBUILT AUDIO SYSTEM
LOAN AVAILABLE
ENGINE GOOD CONDITION
OFC COMISSION – 2%
MORE DETAILS CALL ME
Details
| Vehicle | TATA TIGOR XZ |
|---|---|
| Price | ₹479,000 2% |
| Kilometers | n/a |
| Color | GRAY |
| Registration | TN 57 |
| Transmission | Manual |
| Body | SEDAN |
| Drive Type | Manual |
Specifications
| Year | 2018 |
|---|---|
| Make | Tata |
| Model | TATA TIGOR XZ |
| Vehicle | TATA TIGOR XZ |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Manual |
| Transmission Type | Manual |
| Fuel Type | Diesel |

